<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Our Spatial Planet</title>
	<atom:link href="http://www.apogee.com.au/blog/Index.php?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.apogee.com.au/blog</link>
	<description>An Apogee blog. Observing our Earth through the eyes of satellites.</description>
	<lastBuildDate>Sat, 08 May 2010 21:00:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Satellite animation of the Gulf of Mexico oil spill by Christopherus Hack</title>
		<link>http://www.apogee.com.au/blog/?p=397&#038;cpage=1#comment-219</link>
		<dc:creator>Christopherus Hack</dc:creator>
		<pubDate>Sat, 08 May 2010 21:00:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.apogee.com.au/blog/?p=397#comment-219</guid>
		<description>The oil disaster is crazy because the leak is so deep. I hope BP do all against the spread of the oil. The nature will be destroyed for a long time.</description>
		<content:encoded><![CDATA[<p>The oil disaster is crazy because the leak is so deep. I hope BP do all against the spread of the oil. The nature will be destroyed for a long time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Satellite animation of the Gulf of Mexico oil spill by Ethan Thompson</title>
		<link>http://www.apogee.com.au/blog/?p=397&#038;cpage=1#comment-206</link>
		<dc:creator>Ethan Thompson</dc:creator>
		<pubDate>Wed, 05 May 2010 08:15:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.apogee.com.au/blog/?p=397#comment-206</guid>
		<description>the oil spill in Mexico would surely be one of the greatest environmental disasters for this year.;:~</description>
		<content:encoded><![CDATA[<p>the oil spill in Mexico would surely be one of the greatest environmental disasters for this year.;:~</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TerraSAR-X quantifies the shifts in Haiti Earthquake by Jam Reyes</title>
		<link>http://www.apogee.com.au/blog/?p=344&#038;cpage=1#comment-154</link>
		<dc:creator>Jam Reyes</dc:creator>
		<pubDate>Sun, 28 Mar 2010 09:57:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.apogee.com.au/blog/?p=344#comment-154</guid>
		<description>i have several relatives who were also vicitimized           by the earthquake in Haiti. thank God that they were not seriously hurt. i hope and pray that Haiti would be able to recover soon from this disaster.</description>
		<content:encoded><![CDATA[<p>i have several relatives who were also vicitimized           by the earthquake in Haiti. thank God that they were not seriously hurt. i hope and pray that Haiti would be able to recover soon from this disaster.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TerraSAR-X captures detailed radar image of the Grafton Floods by Wilma Carrol</title>
		<link>http://www.apogee.com.au/blog/?p=260&#038;cpage=1#comment-132</link>
		<dc:creator>Wilma Carrol</dc:creator>
		<pubDate>Wed, 17 Mar 2010 00:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.apogee.com.au/blog/?p=260#comment-132</guid>
		<description>I adore your site greatly. Will bookmark. Keep up to great posting on it. Thanks</description>
		<content:encoded><![CDATA[<p>I adore your site greatly. Will bookmark. Keep up to great posting on it. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Satellite images of the devastated area of Port-au-Prince after the 7.0 magnitude earthquake in Haiti by TerraSAR-X quantifies the shifts in Haiti Earthquake &#124; Our Spatial Planet</title>
		<link>http://www.apogee.com.au/blog/?p=336&#038;cpage=1#comment-120</link>
		<dc:creator>TerraSAR-X quantifies the shifts in Haiti Earthquake &#124; Our Spatial Planet</dc:creator>
		<pubDate>Thu, 21 Jan 2010 05:43:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.apogee.com.au/blog/?p=336#comment-120</guid>
		<description>[...] Our Spatial Planet An Apogee blog. Observing our Earth through the eyes of satellites.      &#171; Satellite images of the devastated area of Port-au-Prince after the 7.0 magnitude earthquake in Hait... [...]</description>
		<content:encoded><![CDATA[<p>[...] Our Spatial Planet An Apogee blog. Observing our Earth through the eyes of satellites.      &laquo; Satellite images of the devastated area of Port-au-Prince after the 7.0 magnitude earthquake in Hait&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on High Performance Remote Sensing &#8211; Beowulf in the house by LiDAR Survey</title>
		<link>http://www.apogee.com.au/blog/?p=206&#038;cpage=1#comment-117</link>
		<dc:creator>LiDAR Survey</dc:creator>
		<pubDate>Mon, 02 Nov 2009 10:07:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.apogee.com.au/blog/?p=206#comment-117</guid>
		<description>One valuable application for photogrammetry is in the creation of three-dimensional models. This process, sometimes called stereo-photogrammetry, involves the combining of two photographs taken of the same object or land feature from slightly different angles. The old stereopticon, a popular device back in the late 1800s, used a similar process to give people the feeling they were seeing something in 3D. If taken from the air, data captured and processed through photogrammetric means can help produce a Digital Elevation Model (DEM), which provides the viewer with 3D photographic evidence of the ground and the objects on it-trees, buildings, natural formations, and so on. Photogrammetry can be combined with other remote sensing methods, such as LiDAR (Light Detection and Ranging) to create amazingly lifelike images from the air. These digitized data prove useful to engineers, archaeologists, geologists, mining experts, city planners, and anyone else needing a highly precise visual map of an area.</description>
		<content:encoded><![CDATA[<p>One valuable application for photogrammetry is in the creation of three-dimensional models. This process, sometimes called stereo-photogrammetry, involves the combining of two photographs taken of the same object or land feature from slightly different angles. The old stereopticon, a popular device back in the late 1800s, used a similar process to give people the feeling they were seeing something in 3D. If taken from the air, data captured and processed through photogrammetric means can help produce a Digital Elevation Model (DEM), which provides the viewer with 3D photographic evidence of the ground and the objects on it-trees, buildings, natural formations, and so on. Photogrammetry can be combined with other remote sensing methods, such as LiDAR (Light Detection and Ranging) to create amazingly lifelike images from the air. These digitized data prove useful to engineers, archaeologists, geologists, mining experts, city planners, and anyone else needing a highly precise visual map of an area.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Oil spill to hit East Timor Coast by Indra</title>
		<link>http://www.apogee.com.au/blog/?p=325&#038;cpage=1#comment-110</link>
		<dc:creator>Indra</dc:creator>
		<pubDate>Sun, 18 Oct 2009 12:42:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.apogee.com.au/blog/?p=325#comment-110</guid>
		<description>Keep us informed</description>
		<content:encoded><![CDATA[<p>Keep us informed</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TerraSAR-X captures detailed radar image of the Grafton Floods by Grafton Floods going but not gone &#124; Our Spatial Planet</title>
		<link>http://www.apogee.com.au/blog/?p=260&#038;cpage=1#comment-93</link>
		<dc:creator>Grafton Floods going but not gone &#124; Our Spatial Planet</dc:creator>
		<pubDate>Fri, 29 May 2009 02:17:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.apogee.com.au/blog/?p=260#comment-93</guid>
		<description>[...] Our Spatial Planet An Apogee blog. Observing our Earth through the eyes of satellites.      &#171; TerraSAR-X captures detailed radar image of the Grafton Floods [...]</description>
		<content:encoded><![CDATA[<p>[...] Our Spatial Planet An Apogee blog. Observing our Earth through the eyes of satellites.      &laquo; TerraSAR-X captures detailed radar image of the Grafton Floods [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on High Definition fly-through over the Murray mouth and the Coorong in 3D by Bert Terfry</title>
		<link>http://www.apogee.com.au/blog/?p=208&#038;cpage=1#comment-62</link>
		<dc:creator>Bert Terfry</dc:creator>
		<pubDate>Sat, 21 Mar 2009 00:39:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.apogee.com.au/blog/?p=208#comment-62</guid>
		<description>A truly impressive representation of the real thing.
Clearly the very best in imagery and elevation models. This is very exciting.
Congrats!</description>
		<content:encoded><![CDATA[<p>A truly impressive representation of the real thing.<br />
Clearly the very best in imagery and elevation models. This is very exciting.<br />
Congrats!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Victoria Fires Satellite Imagery update by park &#187; Blog Archive &#187; Australia bushfires &#124; Our Spatial Planet</title>
		<link>http://www.apogee.com.au/blog/?p=185&#038;cpage=1#comment-50</link>
		<dc:creator>park &#187; Blog Archive &#187; Australia bushfires &#124; Our Spatial Planet</dc:creator>
		<pubDate>Tue, 17 Feb 2009 05:14:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.apogee.com.au/blog/?p=185#comment-50</guid>
		<description>[...] admin wrote an interesting post today onHere&#8217;s a quick excerptThe Following subsets of the DMC imagery show the extent of the burnt area in the Bunyip State Park and the Kinglake National Park. Bunyip State Park. Kinglake National Park. This entry was posted on Tuesday, February 17th, &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] admin wrote an interesting post today onHere&#8217;s a quick excerptThe Following subsets of the DMC imagery show the extent of the burnt area in the Bunyip State Park and the Kinglake National Park. Bunyip State Park. Kinglake National Park. This entry was posted on Tuesday, February 17th, &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
